search the site
Birmingham Charities Directory
A comprehensive listing of local charities, community groups and social enterprises based in and around Birmingham. Our directory features over 1000 local charities.
| Charity | Contact Details |
|---|---|
| 16 Plus Careleavers Service | 0121 464 1229 |
| 1st 2 Achieve | 07790196247 |
| 29th Boys Brigade, Kingstanding | 0121 353 1027 |
| 29th Selly Park Scout Group | 07725481614 |
| 4 Kids Who Care! | 0121 678 8847 www.spurgeons.org/4kidswhocare |
| 60th Birmingham Boys Brigade (at St Peter's Church) | 0121 777 2890 |
| 80th Birmingham Girls' Brigade | 0121 624 7829 www.80thbbgb.co.uk |
| AB Plus | 0121 622 6471 www.abplus.org.uk |
| Acacia Family Support | 07869 100499 www.acacia.org.uk |
| Ackers Adventure | 0121 772 5111 www.ackers-adventure.co.uk |
| Acorns Children's Hospice (Acorns Children's Hospice Trust) | 0121 248 4850 www.acorns.org.uk |
| Acorns Children's Hospice Trust (Head Office) (Acorns) | 01564 825009 www.acorns.org.uk |
| Action for Blind People (Action) | 0121 665 4200 www.actionforblindpeople.org.uk |
| Action for Children | 0121 355 4615 www.actionforchildren.org.uk |
| Adoption Support | 0121 666 6014 www.adoptionsupport.co.uk |
| Advocacy Matters | 0121 321 2377 www.advocacymatters.co.uk |
| AFB Heritage Community Organisation Ltd | 0121 753 0068 afbheritage.org.uk |
| Affinity Sutton (William Sutton Homes, William Sutton Housing Trust) | 07917894486 |
| Africa Zumunta Youth Association | 07551074114 |
| African Community Council For the Regions (ACCR) | 0121 415 6670 www.accr.org.uk |
| Afro-British Support Services "Impact" | 0121 773 9426 www.afrobritish.org.uk |
| Age UK KPW | 01213580309 www.ageuk.org.uk/perrybarr |
| Aidss Orphans | 07985696648 |
| Aiming 2 Achieve | 07852253870 |
| Al Burhan School (Al-Burhan Foundation) | 0121 440 5454 www.alburhan.org.uk |
| Alcoa Foundation | 01212528000 |
| All India Rashtrya Ekta Nirman Committe UK | 0121 554 3613 |
| All Saints Youth Project | 0121 441 1827 www.allsaintsyouthproject.org.uk |
| All-4U Network | 07954579484 |
| Allens Croft Childrens Centre (Allens Croft Early Years Centre) | 0121 675 2835 www.allenscn.bham.sch.uk |
| Allens Croft Project | 0121 624 5775 |
| Allens Cross Community Association/Centre | 0121 4783310 allenscrosscommunityassociation.org.uk |
| The Alpha Centre | 0121 248 0303 |
| Alphabets @ Bartley Green (Bartley Green Playgroup) | 0121 475 2049 www.longbridgechildcare.org.uk |
| Alum Rock Youth Project | 07983 626 510 www.aryp.co.uk |
| Amazon | 0121 236 9222 |
| Angolan Community West Midlands | 0121 333 6801 |
| Angolan Community-West Midlands (Angolan Community) | 07933 056722 |
| Anthony Collins Solicitors LLP | 0121 200 3242 www.anthonycollins.com |
| Arab Women's Association | 0121 766 5208 |
| Arifa (Mahmood) | 0121 684 8745 |
| Artistic Ministries (Kids Against Crime) | 0121 772 3929 |
| Ashiana Community Project (Ashiana, ACP) | 0121 687 6767 |
| Ashram Housing Association | 0121 764 3817 www.ashramha.org.uk |
| Aspire & Succeed | 07878 673 186 www.aspireandsucceed.org |
| Association for Shared Parenting (West Midlands) (A.S.P. ASP) | 01789 750 891 www.sharedparenting.org.uk |
| Aston Multicultural Association (AMA) | 07874003723 |
| Aston Sports and Community Club CIC (ASC) | 07854 503593 www.astonsportsclub.com |
| Asylum Support & Immigration Resource Team (ASIRT) | 0121 233 4295 www.asirt.org.uk |
| Awayforward Foundation | 0121 458 1441 www.awayforwardfoundation.co.uk |
| B-Autistic | 0121 427 3182 B-autistic.org.uk |
| Bangladesh Multipurpose Centre (BMC) | 0121 326 9500 |
| Bangladesh Welfare Association | 0121 328 4746 |
| Bangladesh Writers Association | 0121 327 8254 |
| Bangladeshi Islamic Centre (BIC) | 0121 558 8204 www.bicentre.org.uk |
| Bangladeshi Multi Purpose Centre | 0121 326 9500 |
| Barnados | 0121 550 52 71 |
| Barnardo's Harris House (Harris House) | 0121 449 9011 www.barnardos.org.uk |
| bayc (Birmingham Association of Youth Clubs) | 0121 460 5870 www.bayc.org |
| Beacon Evangelical Church (Beacon, Beacon Church) | 0121 551 5232 www.beaconchurch.yolasite.com |
| BEAT (Black Educational Arts Training Ltd) | 01212505152 www.beatlimited.co.uk |
| Beechwood school | 0121 773 8356 |
| Better Life Inspiration & Support Services (Bliss 4 All) | 07886279925 |
| Beyond The Horizon | 01214307529 |
| BID Services (BID Services for Deaf People; Birmingham Institute for the Deaf) | 0121 246 6100 www.bid.org.uk |
| Bierton Road Youth and Community Centre | 0121 303 6224 |
| Billesley Out of School Club | 0121 444 4717 |
| Bimingham Young Volunteers - Adventure Camps (BYV - adventure camps) | 0121 622 2888 www.byvadventurecamps.co.uk |
| Birmingham & District Theatre Guild (BDTG) | 0121 707 6684 www.bdtg.org.uk |
| Birmingham & Solihull Mental Health NHS Foundation Trust (BSMHFT) | 01213011012 |
| Birmingham African Art, Craft and Design Project | 0121 464 3555 www.bawef.org.uk |
| Birmingham and Solihull Women's Aid (Birmingham Women's Aid) | 0121 685 8687 www.birmingham-solihull-womensaid.org |
| Birmingham Back to Backs (National Trust) | 0121 622 2442 www.nationaltrust.org.uk |
| The Birmingham Branch of the Malaya & Borneo Veterans Association | 0121 552 1177 www.nmbva.co.uk |
| Birmingham Carers Association | 0121 675 8176 www.b-c-a.org.uk |
| Birmingham Carnival Youth and Arts Community Development Project | 0121 523 7702 |
| Birmingham Central Library | 0121 303 4511 www.birmingham.gov.uk/centrallibrary |
| Birmingham Centre for Inclusive Living (BCIL) | 0121 415 5500 www.bcil.org.uk |
| Birmingham Children's Hospital NHS Foundation Trust | 0121 333 9999 www.bch.nhs.uk |
| Birmingham Chinese Society | 0121 7730099 www.birminghamchinesesociety.co.uk |
| Birmingham Citizens | 0121 515 4229 www.birminghamcitizens.org |
| Birmingham Citizens Advice Service Ltd (BCAB) | 0121 687 5350 |
| Birmingham City Football Club Community Trust | 01212025210 www.bcfc.com |
| Birmingham Clubs for Young People. | 0121 453 3531 www.birminghamfed.co.uk |
| Birmingham College of Business Limited (Birmingham College of Business) | 0121 643 5308 www.bcb.ac |
| Birmingham Community Venture (Future First) | 0121 551 4837 |
| Birmingham Crime Diversion Scheme (BCDS) | 01216222603 www.birmingham-crime-diversion-scheme.co.uk |
| Birmingham Crisis Centre (Crisis Centre) | 0121 554 6059 www.Birminghamcrisis.org.uk |
| Birmingham Guild of Students (the Guild) | 0121 251 2440 |
| Birmingham Institute of Education Training and Technology (Biettec House) | 0121 248 7947 www.biettec.org.uk |
| Birmingham Keralavedhi UK | 01212584470 |
| Birmingham Museums & Art Gallery (BMAG) | 0121 464 4912 www.bmag.org.uk |
| Birmingham New Communities Network (BNCN) | 0121 523 2978 www.bncn.org.uk |
| Birmingham Parks Ranger Service (Shire Country Park - Cannon Hill Park) | 01214647829 |
| Birmingham Pre-school Learning Alliance | 0121 622 5960 www.pre-school.org.uk |
| Birmingham Rathbone (Birmingham Rathbone Society) | 0121 684 0202 www.rathbone.co.uk |
| Birmingham Settlement | 0121 250 0777 www.birminghamsettlement.org.uk |
| Birmingham Somali Community | 0121 773 9006 |
| Birmingham South West Group | 0121 455 0384 |
| Birmingham St Mary's Hospice (BSMH) | 0121 472 1191 www.bsmh.org.uk |
| Birmingham United Nations Association. | 0121 449 1727 |
| Birmingham Vernon Sea Cadets | 0121 454 3136 www.sea-cadets.org |
| Birmingham Victory Youth Centre ((MITA) Mentor it Academy) | 0121 554 5255 www.mentorit-academy.co.uk |
| Birmingham Wheels Park | 0121 771 0725 www.birminghamwheelspark.org |
| Birmingham YMCA | 0121 477 4644 |
| Bloomsbury Cyber Junction (BCJ) | 0121 250 5533 www.bcjunction.org |
| Blue Ink Trust Ltd | 07817237765 www.blueinktrust.org |
| Blue River Support Services | 0121 766 7981 www.blueriver.org.uk/ |
| Boni Kidz CIC | 07977878992 bonikidz.org.uk |
| Bordesley Village Community Association | 0121 753 1780 |
| Bosnia & Herzegovina UK Network (Bosnia UK Network) | 0121 772 3052 www.bhuknetwork.org |
| Bosnian Cultural Centre Midlands | 0121 446 4969 |
| Bournville Village Council | 0121 628 2115 |
| Bournville Village Trust (Estate Office) | 0121 472 3831 www.bvt.org.uk |
| The Boys' Brigade & Girls' Association in Birmingham | 0121 333 5868 www.bb-birmingham.org.uk |
| Brandwood Community Centre | 0121 443 3310 www.brandwoodcentre.co.uk |
| British Association for Adoption & Fostering (BAAF) | 0121 753 2001 www.baaf.org.uk |
| British Science Association | 020 7019 4949 |
| Bromford Carinthia Housing Association | 0121 449 3727 www.bromford.co.uk |
| Brook Birmingham | 0121 643 5341 www.brook.org.uk |
| Budo Arts Development Academy | 0121 622 3737 thebudokan.co.uk |
| Burbury Park Childminders Resources Centre | 0121 554 6036 |
| Burlington Street Development Centre (Calvary Community Centre) | 0121 359 8167 |
| BXL Services | 0121 423 8287 www.bxlworks.org.uk/ |
| C.A.S.A (Community Advocacy Support Advice) | 0121 440 5022 www.casa-national.org |
| C.A.S.A. project | 0121 440 5022 |
| CAMCUS Central African Midlands Cultural Association | 07956584233 www.comapsmusic.org.uk |
| Camp Hill Community Service Group | 0121 771 0764 |
| Campaign For Learning | 01675443270 www.campaign-for-learning.org.uk |
| Carers Support Services | 0121 442 3468 www.southbirminghampct.nhs.uk |
| Carers UK Birmingham Branch | 0121 355 1006 www.carersukbirmingham.org/ |
| The Carpenter's Arms Community Centre | 01213212285 www.carpentersarmsboldmere.org.uk |
| Castle Vale Astral Community Centre | 0121 464 9222 |
| Castle Vale Community Regeneration Services (Castle Vale Community Housing Association) | 0121 748 8111 www.cvcha.org.uk |
| Castle Vale Nursey School | 0121 6757578 |
| CatalystPlus ((SaathiCare)) | 07880 715881 |
| Catch22 | 020 7336 4800 www.catch-22.org.uk |
| CEDF (Community, Education & Development Foundation Ltd) | 0121 452 5135 www.cedf.org.uk |
| Celebrating Sanctuary Birmingham (Celebrating Sanctuary, CSB) | 0121 246 4623 www.celebrating-sanctuary.org.uk |
| Central & West Victim Support. | 0121 455 8211 www.victimsupprt.org.uk |
| Central Lee Bank Residents Association (CLBRA) | 0121 692 1543 |
| Centre for Bangladeshi Community Studies (CBCS) | 07843493722 |
| Cerebral Palsy Midlands | 0121 427 3182 www.cpmids.org.uk |
| The Challenge Network (The Challenge) | 0121 773 8043 www.the-challenge.org |
| Chamberlain Forum | 07795 448462 www.chamberlainforum.org |
| CharityView | 01926 423063 www.charityview.co.uk |
| The Child Development Team | 0121 507 9508 |
| Children First Birmingham | 07981 212 211 |
| The Children's Society (Kings Norton) | 0121 354 2266 www.childrenssociety.org.uk |
| Childsplay | 0121 4541513 www.childsplaybirmingham.co.uk |
| Chinnbrook Family & Community Project | 0121 464 4772 www.chinnbrook.co.uk |
| Church of God of Prophecy | 0121 358 2231 www.cogop.org.uk |
| Church of God of Prophecy (Sheldon) (Church of God of Prophecy (Sheldon)) | 0121 248 0303 |
| Church of the Ascension Playgroup | 0121 778 6835 |
| Church of the Ascension. (Job Marston Centre) | 0121 777 3689 www.thechurchoftheascension.org.uk |
| The Cirdan Sailing Trust (incorporating The Faramir Trust) Ltd. (Cirdan Sailing Trust) | 01621851433 www.cirdansailing.com |
| Citizen Coaching CIC | 0121 314 7075 www.CitizenEnterprises.org.uk |
| CitizenCoaching | 08456 585 713 www.citizencoaching.com |
| Co-operative (Midlands) Society Ltd (Midlands Co-op) | 0121 233 1545 members.coop |
| COFSS | 0121 255 0033 www.cofss.org |
| The Collegiate Centre for Values Education for Life (VEFL) | 0121 523 0222 www.vefl.org.uk |
| Come:Unity Arts | 0121 678 8849 www.comeunityarts.org |
| Comhaltas (CCE) | 0161 202 1515 |
| Comm:Pact (WHYCN) | 0121 783 3363 www.commpact.org |
| Communities in Partnership UK CIC | 07725444044 www.communitiesinpartnership.co.uk |
| Communities Youth Vision (CYV) | 01215588433 communitiesyouthvision.org |
| Community Angling Regeneration Project Community Interest Company (C.A.R.P. CIC) | 01453 544816 |
| Community Connexion Plus | 0121 6616555 www.ccplus.org.uk |
| Community Environmental Trust (CET) | 0121 747 3579 www.environmentaltrust.org.uk |
| Community Gate | 07506176057 |
| Community Integration Partnership (CIP) | 01214549000 |
| Community Touch Ltd (Community Touch) | 0121 622 5592 www.community-touch.com |
| Community Training and Employment Centre Birmingham (CTEC Birmingham) | 01213278677 |
| Contact a Family | 0121 415 4624 www.cafamily.org.uk |
| Cornerstone | 0121 643 1984 www.cornerstone.org.uk/ |
| Cotteridge Church Day Centre | 0121 458 3101 www.thecotteridgechurch.org.uk |
| CPACC (Calthorpe Parent & Children's Committee) | 0121 446 4047 |
| Craftspace | 0121 608 6668 www.craftspace.co.uk |
| Create a Future | 0121 602 1772 www.createafuture.co.uk |
| The Crescent Youth Theatre (CYT) | 0121 643 5859 www.crescent-theatre.co.uk |
| Crossroads Care (Birmingham & Solihull) Ltd | 0121 622 0570 www.xroadsbham.org.uk |
| CSCA Ltd | 01212332008 www.csca-birmingham.co.uk |
| CSV Environment (Community Service Volunteers) | 0121 753 6302 www.csv.org.uk/environment |
| Dark Ages Charitable Trust (Mercia Sveiter) | 0121 323 4309 www.darkagestrust.org.uk |
| Deaf World | 07968 434 970 |
| Dens of Equality (Inclusion Development Agency Birmingham) | 0121 441 2207 |
| Development in Social Enterprise | 07889 773 182 www.disecic.org |
| Didi Nwe Organisation | 07710953243 www.didinwe.net |
| Digbeth in the Field United Reformed Church. | 0121 783 3334 www.digbethurc.org |
| The Discovery of Talents | 07961 028 060 |
| The Discovery of the Talents | 07961028060 |
| Dutch Community in the Midlands | 01217723763 www.dutchmidlands.org.uk |
| Dyslexia Association Birmingham (DAB) | 0121 633 9553 www.da-bham.org |
| East Birmingham Community Forum Ltd (JET Shop) | 0121 328 4998 www.jetshop.org.uk |
| EDAS Foundation | 0121 507 9903 www.edasfoundation.org.uk |
| Emerging Communities Network (Midlands Lithuanian Community) | 07701095199 www.e-c-n.org |
| Emerging Comunities Network (Midlands Lithuanian Community) | 07701095199 www.midlitcom.org |
| Engineering Development Trust (EDT) | 0121 414 7933 www.etrust.org.uk |
| Engineering Development Trust (EDT, EES, Year in Industry) | 0121 414 7933 www.etrust.org.uk |
| Enta CIC (Employment Needs Training Agency (Enta) CIC) | 0121 380 4800 www.entapeople.com |
| Envision (Environmental Vision) | 0121 772 7685 www.envision.org.uk |
| ER Mason Youth Centre | 0121 622 4570 |
| Ethiopian Community in the West Midlands (ECWM) | 07947 954 525 |
| ETWA ((Eritrean Tigre Welfare Association)) | 07985448879 |
| Eurosoma Cultural Centre | 01216616524 |
| Everjoy Care | 0121 521 2406 www.everjoycareservices.co.uk |
| Excell3 Limited | 0121 358 8620 www.excell3.com |
| Fairbridge | 0121 773 1538 www.fairbridge.org.uk |
| Faith Action | 0845 094 6350 www.faithaction.net |
| Families for Peace | 0121 327 6209 www.familiesforpeace.co.uk |
| Family Action (Family Welfare Association) | 0121 683 8911 www.family-action.org.uk |
| Family Housing Association (Birmingham) Ltd | 0121 766 1100 www.family-housing.co.uk |
| FATA Association | 07747484894 www.ukfata.org |
| Father Hudson Society | 01675 434000 www.fatherhudsons.org.uk |
| Festival Arts | 1214492033 festivalarts.org |
| Fields Millennium Green Trust | 0121 628 1247 |
| Fircroft College of Adult Education | 0121 472 0116 www.fircroft.ac.uk |
| The Foresight Agency | 07876494347 |
| forward4Work (Employment Preparation Team) | 0121 303 8479 www.forward4work.com |
| Foundation for Conductive Education (National Institute of Conductive Education) | 0121 4491569 www.conductive-education.org.uk |
| Fox Hollies Childrens Centre | 0121 675 5472 |
| Frankley Church Community Project | 0121 453 3911 www.frankleychurchcommunityproject.org.uk |
| Free@last | 0121 327 5959 www.freeatlast.st |
| Freshwinds | 0121 415 6670 www.freshwinds.org.uk |
| Friction Arts | 0121 772 6160 www.frictionarts.com |
| Friends of Coronation Rd Adventure Playground | 01216800225 |
| Friends of Poplar Road (F.P.R) | 07977878895 |
| Frogmill Community Centre. (Frogmill Residents Association. Frogmill Tenancy Hall.) | 0121 453 3911 |
| Frontier Youth Trust (FYT) | 01216873505 www.fyt.org.uk |
| Full Potential Arts | 0121 446 6829/5 www.fullpotentialarts.org |
| Funclub | 07530844873 |
| THE FUNNY BUNNY CHARITY PROJECT (FBCP) | 01384 413 452 |
| Future Training 2000 | 0121 565 2555 www.futuretraining2000.co.uk |
| Games 4 All Ltd | 07532052142 www.games4all.org.uk |
| The Gateway Gardens Trust | 01568 760027 www.gatewaygardenstrust.org |
| Geese Theatre Company (Albatross Arts Project) | 0121 449 6222 www.geese.co.uk |
| Get Hooked on Fishing Midlands | 0121 475 2288 |
| Gilgal, Birmingham (Gilgal) | 01217731432 |
| Girlguiding Birmingham | 0121 643 3686 |
| Go Wisely CIC | 07588359834 www.gowisely.co.uk |
| Gospel Oak Community Centre (GOCC) | 0121 777 5659 www.gospeloakcc.co.uk |
| Gospel Oak Community Centre with St Michael's Chur (GOCC) | 0121 777 5659 |
| Green Lane Residents Association (Green Lane Association) | 0121 643 4343 |
| Greenspring Training | 0121 551 2202 www.greenspringtraining.org |
| Grove Community Project | 0121 515 3864 |
| Growing Through | 0121 681 6855 www.growingthrough.org |
| The Guide Association | 0121 643 3686 www.girlguidingbirmingham.com |
| Hall Green Baby & Co | 0121 778 3052 |
| Handsworth Health & Well-Being Group (Handsworth Health and Heritage Project) | 07507570914 |
| Harambee Organisation Limited (Harambee) | 01215071614 |
| Harris House, Barnardos | 0121 449 9011 |
| Hawkesly and Primrose Young Volunteers Group. | 0121 459 8910 |
| Hazrat Khadijatul Kubra Girls School & Madrasah (HKKGS) | 07921632010 www.hkkgschool.com |
| Headline Media (Birmingham) Ltd (107.5 Switch Radio, Tyburn Mail & Vale Mail) | 0121 749 1343 |
| Headway West Midlands | 0121 457 7541 www.headway-wm.org.uk |
| Healthy Gay Life | 0121 440 6161 www.hgl.nhs.uk |
| Heart of Worship Christian Centre (Heart of worship Charity) | 07787958312 www.heartofworshiplive.webs.com |
| Helping Hands Worldwide | 05602768143 www.hhworldwide.org |
| Heritage Lottery Fund | 0121 616 6870 www.hlf.org.uk |
| Highfield Hall Community Centre | 0121 777 3656 |
| Hindu Forum (Walsall Hindu Forum) | 01922 474447 |
| HOEM Nearly NEW Charity SHOP (Nearly NEW SHOP) | 0121 454 2379 hoemchurch.com |
| Home Start Castle Vale and Pype Hayes. | 0121 747 4631 www.home-start.org.uk |
| Home Start Winson Green, Handsworth & Sandwell Areas | 0121 356 2459 www.homestartfsc.org.uk |
| Home-Start Bartley Green & Quinton | 01216754441 |
| Home-Start Cole Valley | 0121 742 0003 home-start.org.uk |
| Home-Start Kingstanding | 0121 258 8303 |
| Home-Start Northfield | 0121 476 3759 |
| Home-Start Stockland Green/Erdington | 0121 373 1376 |
| Home-Start, Saltley | 0121 327 1472 www.home-start.org.uk |
| Homestart, Dudley | 01384482878 |
| Hornafrikan Support Group | 07983758992 |
| House Of Play + Education (HOPE) | 07951 674 624 |
| hub@blackwell | 01608 682928 |
| HumAnima CIC | 07971933221 www.humanima.co.uk |
| I Have A Choice | 07872421101 www.galaxybirmingham.co.uk/i-have-a-choice-8154 |
| IBNRUSHD Foundation CIC | 07830760160 |
| Ideal Village Park Group (Action Group for the Ideal Villagepark) | 07877781382 |
| IndigoSounds | 07786 633442 www.indigosounds.co.uk |
| Inheritance Project | 0121 440 6333 www.inheritanceproject.org.uk |
| Inspire to Aspire | 07501 923 495 www.mcrcltd.co.uk |
| International Thai Foundation (ITF) | 01925414398 www.thai-charity.org |
| Involvement Innovation | 0121 554 9360 www.involvementinnovation.org |
| Irish in Birmingham | 0121 604 6111 www.irishinbirmingham.com |
| Ishango Science Club | 0121 666 6261 |
| J&AB Ltd (J and AB) | 01926 477640 www.jandab.co.uk |
| Jami Mosque and Islamic Centre Birmingham Trustees Ltd. (Jami Mosque, Coventry Road / Coventry Road Bengali Mosque) | 0121 7726408 jamimosque.org.uk |
| Jelly Babies | 0121 453 7294 |
| Jellybabies Nursery | 0121 453 7294 |
| Jericho Centre (Jericho Community Project) | 0121 446 4258 www.jerichocentre.co.uk |
| Jesus Fellowship/ Jesus Army | 0121 445 2515 www.jesus.org.uk/birmingham |
| JH Foundations CIC | 0121 533 7167 www.jhfoundations.org.uk |
| Job Marston Centre (Including The Job Marston Children's Centre) | 0121 777 2255 www.jobmarstoncentre.org.uk |
| Kajans Women's Enterprise | 0121 507 0904 www.kajans.co.uk |
| Karis Neighbour Scheme (KNS, Karis) | 0121 456 3212 www.karisneighbourscheme.org |
| KIDS | 0121 355 2707 www.kids.org.uk |
| Kids Zone Cadbury Time Club (Kidz Zone Out of School Club) | 0121 777 8443 |
| Kind Aid International | 0121 507 0166 |
| Kings Heath Community Centre | 01214646717 |
| Kingstanding Community Developments | 0121 354 2782 |
| Kitwell Community Association | 0121 475 8858 |
| Kurdish Cultural Centre (KCC) | 07730520723 www.ipswichkcc.org |
| Ladywood Project | 0121 464 8630 |
| Law, Leisure & Learning | 01215515115 www.lawleisurelearning.i12.com |
| Learn-too Digital | 01212883022 |
| Lending Hands CIC | 0121 440 8644 |
| LERN Single Parent Club (L.E.R.N) | 07531275301 lern.club.officelive.com |
| Lickey Hills Country Park. | 0121 447 7106 www.birmingham.gov.uk/lickeyhills |
| Life Education Centres West Midlands (LECWM) | 0121 675 6384 www.lecwm.org.uk |
| Lifeline Project Ltd | 0161 834 9118 |
| Lift Community Trust | 0121 681 0388 |
| Lindsworth Centre 20/20 | 0121 693 5368 www.lindsworth.com |
| Link - Upp [Birmingham] | 0121 415 4445 www.link-upp.org.uk |
| Live Renewal and Homeless Accommodation Association Ltd (LIVRAHA) | 0121 773 4310 |
| Living Rhythms | 07813 979 502 www.livingrhythms.co.uk |
| Local Access Centre Ltd ((LAC)) | 0121 277 4588 www.lacentre.org.uk |
| Local Leagues | 0121 446 4111 www.localleagues.com |
| Longbridge Methodist Church. | 0121 453 7294 |
| LOOK | 0121 428 5038 www.look-uk.org |
| Lozells Centre for Women & Children (LCWC) | 07918 075775 |
| Lozells Methodist Church | 0121 554 9360 www.lozellsmc.co.uk |
| mac (Midlands Arts Centre) | 0121 446 3246 www.macarts.co.uk |
| MADE (MIdlands Architecture and the Designed Environment) | 0121 348 7980 |
| The Magpies Nest | 07817 534 306 |
| Make Some Noise West Midlands Ltd (Make Some Noise) | 01785 278454 www.make-some-noise.com |
| Malachi Community Trust. (Malachi Specialist Family Support Services CIC) | 0121 441 4556 www.malachi.org.uk |
| Martha's Oasis | 0121 454 8844 www.marthasoasis.org |
| Masefield Community Centre | 0121 4769063 www.birmingham.gov.uk |
| Maypole Centre | 0121 464 6172 www.maypolecentre.co.uk |
| Maypole Methodist Church | 0121 777 4255 |
| The MEB Community Hub (The MEB) | 0121 772 8684 www.themeb.co.uk |
| MECC (Muslim Educational Consultative Committee) Trust (IRC (Islamic Resource Centre) | 0121 440 3500 |
| Medina Ghosia Education & Community Project (Medina Ghoisa Education Centre & Mosque) | 01217779824 www.medinaghosia.com |
| Menaca | 0121 777 4157 www.menaca.org.uk |
| Mencap (in the Midlands) (Mencap) | 0121 708 3037 www.mencap.org.uk |
| The Meningitis Trust | 01453 768000 www.meningitis-trust.org |
| The Merlin Venture Ltd | 0121 384 5614 www.merlinventure.com |
| Methodist Chair of the Birmingham District | 0121 449 0131 www.birminghammethodist.org.uk |
| Midland Mencap (Birmingham Mencap) | 0121 442 2944 www.midlandmencap.org.uk |
| Money Matters Action CIC | 0121 344 4687 www.moneymattersaction.co.uk |
| Mount Ararat Childrens Mission. (MACM) | 0121 460 1216 |
| Muath Trust. (Amanah or The Bordesley Centre) | 0121 7530 297 www.muathtrust.org |
| Murray Hall Community Trust (MHCT) | 0121 612 1900 www.murrayhall.co.uk |
| Muslim Women's Network (MWN) | 0121 303 9108 |
| My Time CIC | 0121 766 6699 www.mytime.org.uk |
| NACRO | 0121 250 5250 www.nacro.org.uk |
| Nansen Pre School | 0121 464 4580 |
| Narthex Sparkhill | 0121 772 0909 www.narthex.org.uk |
| Nechells Somali Youth Community Centre Ltd | 0121 359 1831 |
| Nehemiah UCHA | 0121 358 0966 www.nehemiah-ucha.co.uk |
| New Leaf Family Services | 07523725125 |
| The New Nest Children's Services | 07960025817 www.thenewnestcreche.co.uk |
| Newlife Foundation for Disabled Children (Newlife (formerly BDF)) | 01543 468888 www.newlifecharity.co.uk |
| Newman University College, Birmingham | 0121 476 1181 www.newman.ac.uk |
| Norman Laud Association | 0121 373 6860 www.normanlaud.org.uk |
| North And East Birmingham Phab | 0121 747 7076 www.nebham.phabclub.org |
| North Birmingham Gingerbread Group | 01213604631 |
| North West Birmingham Development Agency (Novas Scarman) | 0121 515 4992 |
| Northfield Ecocentre | 0121 448 0119 www.northfieldecocentre.org |
| Norton Hall Childminding Network (Norton Hall Children & Family Centre) | 0121 328 3043 |
| NSPCC Local Fundraising Midlands (NSPCC) | 0844 8920217 www.nspcc.org.uk |
| NYAS (National Youth Advocacy Service) | 0121 212 1727 www.nyas.net |
| The Old Print Works (Make It Sustainable Ltd.) | 07429153744 www.oldprintworks.org |
| Options for Life | 0121 544 6611 www.optionsforlife.info |
| Ormiston Education | 0121 236 5100 www.ormistoneducation.co.uk |
| OSCAR Birmingham Ltd | 0121 212 9209 www.oscarbirmingham.org.uk |
| Our Community CIC | 0121 328 3152 www.ourcommunity.org.uk |
| Our Urban Retreat (OUR Centre) | 01214487952 www.ourcentre.org |
| The Patchwork Organisation | 0121 288 2691 |
| People in Partnership | 0121 440 4685 www.peopleinpartnership.org |
| Pickwick Athletic Club | 07866 725293 |
| Pioneers Leading the Way | 0121 440 2224 www.pioneersleadingtheway.co.uk |
| The Play House (BHAM) Ltd (Language Alive! / Catalyst) | 0121 464 5712 www.theplayhouse.org.uk |
| Polish Expats Association | 07855869714 www.polishexpats.org.uk |
| Pool Farm & Primrose Hill Community Nursery | 0121 458 3471 |
| Portable TV studio | 07811 435186 www.portabletvstudio.co.uk |
| Positive Awareness | 07943898162 www.positiveawareness.co.uk |
| Primrose Hill Community (Kings Norton Childrens Centre) | 0121 458 2205 www.kncc.co.uk |
| Prince's Trust | 0121 772 9230 www.princes-trust.org.uk |
| Priority Area Playgroups (PAP) | 0121 440 1320 www.priorityareaplaygroups.co.uk |
| Project for the Regeneration of Druids Heath (PRODH) | 0121 430 6005 www.prodh.co.uk |
| Project Pigeon | 07967637017 www.project-pigeon.co.uk |
| Public Health Information for life (phil) | 07891248240 www.p-h-i-l.co.uk |
| The Pump (Shard End Community Project) | 0121 675 8381 |
| Quinborne Community Association | 0121 682 7474 www.quinbornecommunitycentre.co.uk |
| Quinton Youth for Christ (Quinton YFC, QYFC) | 07939982812 |
| R They Safe? CIC | 07930 461703 |
| Rage Arts (Rage, The Rage Ensemble, The Urban Film Club) | 07905 507888 www.ragearts.org.uk |
| RBSA Gallery (RoyalBirmingham Society of Artists) | 0121 236 4353 www.rbsa.org.uk |
| Reach (part of the Trident Group) (Trident Care & Support) | 0121 633 2194 www.trident-ha.org.uk |
| Relate Birmingham | 0121 643 1638 www.relate.org.uk |
| Resources For Autism (West Midlands) (RfA) | 07891476837 www.resourcesforautism.org.uk |
| Right Start Foundation | 0121 766 8487 www.rightstart.org.uk |
| Rise4Help (Community Interest Company) (Rise4Limited) | 07976 972 225 www.Rise4Limited.co.uk |
| Riverside Church | 442 4484 www.riverside-church.org.uk |
| RNLI (Royal National Lifeboat Institution) | 0121 780 6960 www.rnli.org.uk |
| Rooted Hearts International Foundation (RHIF) | 07875 151559 |
| Royal National Institute of Blind People (RNIB) | 0121 665 4200 www.rnib.org.uk |
| SAAM Theatre Company (SAAM Theatre Group) | 020 7317 70 69 www.saamtheatregroup.com |
