search the site
Birmingham Charities Directory
A comprehensive listing of local charities, community groups and social enterprises based in and around Birmingham. Our directory features over 1000 local charities.
| Charity | Contact Details |
|---|---|
| 1st 2 Achieve | 07790196247 |
| 4 Kids Who Care! | 0121 678 8847 www.spurgeons.org/4kidswhocare |
| A.K Centre | 0121 328 0995 |
| AB Plus | 0121 622 6471 www.abplus.org.uk |
| Acocks Green Lions Club | 0121 705 1990 |
| Acorns Children's Hospice Trust (Head Office) (Acorns) | 01564 825009 www.acorns.org.uk |
| AFB Heritage Community Organisation Ltd | 0121 753 0068 afbheritage.org.uk |
| Affinity Sutton (William Sutton Homes, William Sutton Housing Trust) | 07917894486 |
| African Community Council For the Regions (ACCR) | 0121 415 6670 www.accr.org.uk |
| Afro-British Support Services "Impact" | 0121 773 9426 www.afrobritish.org.uk |
| Age Concern Birmingham (Age Concern, ACB) | 0121 236 2197 www.ageconcernbirmingham.org.uk |
| Age Concern Perry Barr | 0121 358 0309 |
| Age UK KPW | 01213580309 www.ageuk.org.uk/perrybarr |
| Al-Mahdi Institute | 01214465047 www.almahdi.edu |
| Alcoa Foundation | 01212528000 |
| All India Rashtrya Ekta Nirman Committe UK | 0121 554 3613 |
| All-4U Network | 07954579484 |
| Allens Croft Project | 0121 624 5775 |
| Allens Cross Community Association/Centre | 0121 4783310 allenscrosscommunityassociation.org.uk |
| The Alpha Centre | 0121 248 0303 |
| Alum Rock Youth Project | 07983 626 510 www.aryp.co.uk |
| Alzheimers Society (Mirfield Centre) (Alzheimers Society Birmingham & Solihull Branch) | 0121 683 0811 www.alzheimers.org.uk |
| Anchor Staying Put (Birmingham) (Staying Put) | 0121 303 6545 www.anchorstayingput.org.uk |
| Angolan Community West Midlands | 0121 333 6801 |
| Angolan Community-West Midlands (Angolan Community) | 07933 056722 |
| Anthony Collins Solicitors LLP | 0121 200 3242 www.anthonycollins.com |
| Arifa (Mahmood) | 0121 684 8745 |
| Art of Living (Sri Yoga) | 01212464831 |
| Artistic Ministries (Kids Against Crime) | 0121 772 3929 |
| Ashraya Community Initiative In Health Housing And Employment (Ashraya House Project & Carboneutral) | 0121 507 0070 www.ashrayahouse.com |
| Aspire & Succeed | 07878 673 186 www.aspireandsucceed.org |
| Aston Multicultural Association (AMA) | 07874003723 |
| Aston Sports and Community Club CIC (ASC) | 07854 503593 www.astonsportsclub.com |
| Aston Vision Association (AVA) | 07791379939 www.astonvision.co.uk |
| Asylum Support & Immigration Resource Team (ASIRT) | 0121 233 4295 www.asirt.org.uk |
| Baba Deep Singh Ji Shaheed Gurdwara. (Khalsa Welfare Trust has been the parent body of the institution above.) | 0121 472 5894 |
| Balsall Heath Church Centre (BHCC) | 0121 440 1138 |
| Bangladeshi Islamic Centre (BIC) | 0121 558 8204 www.bicentre.org.uk |
| Bangladeshi Multi Purpose Centre | 0121 326 9500 |
| Banners Gate Community Association (BGCA) | 07833720015 www.bannersgatecommunityassociation.co.uk |
| Beacon Evangelical Church (Beacon, Beacon Church) | 0121 551 5232 www.beaconchurch.yolasite.com |
| Beacon Warriors Health and Fitness | 0121 551 5232 |
| Bethel Health & Healing Network (Bethel Network) | 07981 550474 www.bethelnetwork.org.uk |
| Better Life Inspiration & Support Services (Bliss 4 All) | 07886279925 |
| BID Services (BID Services for Deaf People; Birmingham Institute for the Deaf) | 0121 246 6100 www.bid.org.uk |
| BioPsychoSocial (BPS) | 0121 475 4115 |
| The Birmingham Branch of the Malaya & Borneo Veterans Association | 0121 552 1177 www.nmbva.co.uk |
| Birmingham Carers Association | 0121 675 8176 www.b-c-a.org.uk |
| Birmingham Central Library | 0121 303 4511 www.birmingham.gov.uk/centrallibrary |
| Birmingham Chinese Society | 0121 7730099 www.birminghamchinesesociety.co.uk |
| Birmingham Citizens Advice Service Ltd (BCAB) | 0121 687 5350 |
| Birmingham City Malayalee Community (BCMC) | 0796 048 2603 |
| Birmingham Community Venture (Future First) | 0121 551 4837 |
| Birmingham Keralavedhi UK | 01212584470 |
| Birmingham New Communities Network (BNCN) | 0121 523 2978 www.bncn.org.uk |
| Birmingham Parks Ranger Service (Shire Country Park - Cannon Hill Park) | 01214647829 |
| Birmingham Retirement Council (FIRCONE) | 0121 643 1032 www.brcseminars.org.uk |
| Birmingham Settlement | 0121 250 0777 www.birminghamsettlement.org.uk |
| Birmingham Somali Community | 0121 773 9006 |
| Birmingham South West Group | 0121 455 0384 |
| Birmingham St Mary's Hospice (BSMH) | 0121 472 1191 www.bsmh.org.uk |
| Birmingham Vernon Sea Cadets | 0121 454 3136 www.sea-cadets.org |
| Bordesley Village Community Association | 0121 753 1780 |
| Bosnian Cultural Centre Midlands | 0121 446 4969 |
| Bournville Village Trust (Estate Office) | 0121 472 3831 www.bvt.org.uk |
| Bromford Christian Church Daycare | 01217487081 |
| Burlington Street Development Centre (Calvary Community Centre) | 0121 359 8167 |
| Camp Hill Community Service Group | 0121 771 0764 |
| Campaign For Learning | 01675443270 www.campaign-for-learning.org.uk |
| Cancer Support Centre Sutton Coldfield (Cancer Support Centre) | 01213545464 www.suttoncancersupport.co.uk |
| Carers Support Services | 0121 442 3468 www.southbirminghampct.nhs.uk |
| Carers UK Birmingham Branch | 0121 355 1006 www.carersukbirmingham.org/ |
| The Carpenter's Arms Community Centre | 01213212285 www.carpentersarmsboldmere.org.uk |
| Carr-Gomm | 0121 423 5561 www.carr-gomm.org.uk |
| Castle Vale Astral Community Centre | 0121 464 9222 |
| Castle Vale Community Housing Association (CVCHA) | 0121 748 8124 |
| CatalystPlus ((SaathiCare)) | 07880 715881 |
| Central Handsworth Practical Care Project (Handsworth Ward Practical Care) | 0121 523 2329 |
| Central Lee Bank Residents Association (CLBRA) | 0121 692 1543 |
| Cerebral Palsy Midlands | 0121 427 3182 www.cpmids.org.uk |
| CharityView | 01926 423063 www.charityview.co.uk |
| Christian Fellowship Trust International | 0798 275 7014 |
| Church of God of Prophecy | 0121 358 2231 www.cogop.org.uk |
| Church of God of Prophecy (Sheldon) (Church of God of Prophecy (Sheldon)) | 0121 248 0303 |
| Church of the Ascension. (Job Marston Centre) | 0121 777 3689 www.thechurchoftheascension.org.uk |
| The Cirdan Sailing Trust (incorporating The Faramir Trust) Ltd. (Cirdan Sailing Trust) | 01621851433 www.cirdansailing.com |
| Citizen Coaching CIC | 0121 314 7075 www.CitizenEnterprises.org.uk |
| Co-operative (Midlands) Society Ltd (Midlands Co-op) | 0121 233 1545 members.coop |
| Come:Unity Arts | 0121 678 8849 www.comeunityarts.org |
| Comhaltas (CCE) | 0161 202 1515 |
| Comm:Pact (WHYCN) | 0121 783 3363 www.commpact.org |
| Communities Youth Vision (CYV) | 01215588433 communitiesyouthvision.org |
| Community Angling Regeneration Project Community Interest Company (C.A.R.P. CIC) | 01453 544816 |
| Community Connexion Plus | 0121 6616555 www.ccplus.org.uk |
| Community Gate | 07506176057 |
| Community Integration Partnership (CIP) | 01214549000 |
| Community Outcomes CIC | 01212855560 www.communityoutcomes.co.uk |
| Community Touch Ltd (Community Touch) | 0121 622 5592 www.community-touch.com |
| Community Transport Birmingham | 0845 209 0190 www.communitytransport.org |
| Contact a Family | 0121 415 4624 www.cafamily.org.uk |
| Cornerstone | 0121 643 1984 www.cornerstone.org.uk/ |
| Cotteridge Church Day Centre | 0121 458 3101 www.thecotteridgechurch.org.uk |
| CPACC (Calthorpe Parent & Children's Committee) | 0121 446 4047 |
| Create a Future | 0121 602 1772 www.createafuture.co.uk |
| The Crescent Youth Theatre (CYT) | 0121 643 5859 www.crescent-theatre.co.uk |
| Crossroads Care (Birmingham & Solihull) Ltd | 0121 622 0570 www.xroadsbham.org.uk |
| CSV Environment (Community Service Volunteers) | 0121 753 6302 www.csv.org.uk/environment |
| Dad's Lane Community Centre | 0121 472 1529 |
| Dance for Charity | 077303 68592 |
| deafPLUS (Breakthrough (Deaf - Hearing Integration)) | 0121 678 8850 www.deafplus.org |
| Dens of Equality (Inclusion Development Agency Birmingham) | 0121 441 2207 |
| Didi Nwe Organisation | 07710953243 www.didinwe.net |
| Digbeth in the Field United Reformed Church. | 0121 783 3334 www.digbethurc.org |
| Digby South Residents Association | 07944 611888 |
| Disabled Action Group ((DAG)) | 0121 2706947 |
| The Discovery of Talents | 07961 028 060 |
| Emerging Communities Network (Midlands Lithuanian Community) | 07701095199 www.e-c-n.org |
| Emerging Comunities Network (Midlands Lithuanian Community) | 07701095199 www.midlitcom.org |
| Envision (Environmental Vision) | 0121 772 7685 www.envision.org.uk |
| ETWA ((Eritrean Tigre Welfare Association)) | 07985448879 |
| Eurosoma Cultural Centre | 01216616524 |
| Family Housing Association (Birmingham) Ltd | 0121 766 1100 www.family-housing.co.uk |
| FATA Association | 07747484894 www.ukfata.org |
| Festival Arts | 1214492033 festivalarts.org |
| FitzRoy (Elizabeth FitzRoy Support) | 0161 973 1896 www.fitzroy.org |
| Focus Birmingham (Birmingham Focus on Blindness (BFOB)) | 0121 478 5200 www.focusbirmingham.org.uk |
| Food Net | 0121 465 2785 www.dietetics.bham.nhs.uk |
| The Foresight Agency | 07876494347 |
| Fox Hollies Childrens Centre | 0121 675 5472 |
| Frankley Church Community Project | 0121 453 3911 www.frankleychurchcommunityproject.org.uk |
| Frankley Police Liaison Committee (Frankley Police Liaison Committee) | 0121 680 5294 |
| freedom favours | 01453752171 www.freedomfavours.com |
| Freshwinds | 0121 415 6670 www.freshwinds.org.uk |
| Friction Arts | 0121 772 6160 www.frictionarts.com |
| Friends Community Centre | 0121 6050000 |
| Friends of Glebe Farm Senior Citizens Club | 0121 246 0771 |
| Friends of Kents Moat Recreation Ground | 0121 244 8437 www.kentsmp@btik.com |
| Friends of Poplar Road (F.P.R) | 07977878895 |
| Fry Housing Trust | 0121 559 6406 www.fryha.org.uk |
| Games 4 All Ltd | 07532052142 www.games4all.org.uk |
| The Gateway Gardens Trust | 01568 760027 www.gatewaygardenstrust.org |
| Gospel Oak Community Centre (GOCC) | 0121 777 5659 www.gospeloakcc.co.uk |
| Gospel Oak Community Centre with St Michael's Chur (GOCC) | 0121 777 5659 |
| Green Lane Residents Association (Green Lane Association) | 0121 643 4343 |
| The Guide Association | 0121 643 3686 www.girlguidingbirmingham.com |
| Hamstead Housebound Action | 0121 358 2689 |
| Handsworth Health & Well-Being Group (Handsworth Health and Heritage Project) | 07507570914 |
| Hazrat Khadijatul Kubra Girls School & Madrasah (HKKGS) | 07921632010 www.hkkgschool.com |
| Health Exchange CIC LTD | 0800 158 35 35 www.healthexhange.org.uk |
| Heart of Worship Christian Centre (Heart of worship Charity) | 07787958312 www.heartofworshiplive.webs.com |
| Highfield Hall Community Centre | 0121 777 3656 |
| Hindu Forum (Walsall Hindu Forum) | 01922 474447 |
| HIV Team | 0121 303 1002 |
| Hodge Hill Elders Advice Centre (Hodge Hill Elders) | 0121 326 6883 |
| Home from Hospital Care | 0121 472 4499 www.home-from-hospital-care.org.uk |
| Hornafrikan Support Group | 07983758992 |
| House Of Play + Education (HOPE) | 07951 674 624 |
| hub@blackwell | 01608 682928 |
| Ideal Village Park Group (Action Group for the Ideal Villagepark) | 07877781382 |
| Institute of Ageing & Health West Midlands (Onneley House) | 0121 442 3501 www.iah-wmids.org.uk |
| International Thai Foundation (ITF) | 01925414398 www.thai-charity.org |
| Irish in Birmingham | 0121 604 6111 www.irishinbirmingham.com |
| Iwic (Irish welfare) | 0121 604 6111 |
| Jami Mosque and Islamic Centre Birmingham Trustees Ltd. (Jami Mosque, Coventry Road / Coventry Road Bengali Mosque) | 0121 7726408 jamimosque.org.uk |
| Job Marston Centre (Including The Job Marston Children's Centre) | 0121 777 2255 www.jobmarstoncentre.org.uk |
| Karibu | 07947 792 759 |
| Karis Neighbour Scheme (KNS, Karis) | 0121 456 3212 www.karisneighbourscheme.org |
| Kind Aid International | 0121 507 0166 |
| Kings Heath Community Centre | 01214646717 |
| Kitwell Community Association | 0121 475 8858 |
| Know Urself Community Interest Company | 07930326127 |
| Kurdish Cultural Centre (KCC) | 07730520723 www.ipswichkcc.org |
| Law, Leisure & Learning | 01215515115 www.lawleisurelearning.i12.com |
| Lench's Trust | 0121 4558808 www.lenchs-trust.co.uk |
| LERN Single Parent Club (L.E.R.N) | 07531275301 lern.club.officelive.com |
| Live Renewal and Homeless Accommodation Association Ltd (LIVRAHA) | 0121 773 4310 |
| Local Access Centre Ltd ((LAC)) | 0121 277 4588 www.lacentre.org.uk |
| Longbridge Methodist Church. | 0121 453 7294 |
| Lozells Centre for Women & Children (LCWC) | 07918 075775 |
| Lozells Methodist Church | 0121 554 9360 www.lozellsmc.co.uk |
| mac (Midlands Arts Centre) | 0121 446 3246 www.macarts.co.uk |
| The Magpies Nest | 07817 534 306 |
| Masefield Community Centre | 0121 4769063 www.birmingham.gov.uk |
| Medina Ghosia Education & Community Project (Medina Ghoisa Education Centre & Mosque) | 01217779824 www.medinaghosia.com |
| Mencap (in the Midlands) (Mencap) | 0121 708 3037 www.mencap.org.uk |
| Methodist Chair of the Birmingham District | 0121 449 0131 www.birminghammethodist.org.uk |
| Midland Mencap (Birmingham Mencap) | 0121 442 2944 www.midlandmencap.org.uk |
| Midland Pensioners Convention (Sutton Coldfield Branch) | 0121 353 9180 |
| Midlands Vietnamese Refugee Community Association | 0121 5549685 |
| MS Society | 020 8438 0855 www.mssociety.org.uk |
| Muath Trust. (Amanah or The Bordesley Centre) | 0121 7530 297 www.muathtrust.org |
| Multiple Sclerosis Society (Sutton Coldfield Branch) | 0121 354 8593 www.mssociety.org.uk/suttoncoldfield |
| Nansen Pre School | 0121 464 4580 |
| Narthex Sparkhill | 0121 772 0909 www.narthex.org.uk |
| National Osteoporosis Society (Birmingham Area Support Group) | 01761 471 771 www.nos.org.uk |
| New Dawn | 0121 350 3449 |
| Nightingales Residential Home/Tusk Home Ltd. | 0121 350 0243 www.tuskhome.co.uk |
| North And East Birmingham Phab | 0121 747 7076 www.nebham.phabclub.org |
| North Summerfield Residents Association (NSRA) | 07901 953 786 www.northsummerfield.org.uk |
| North Zone Neighbourhood Watch. | 0121 624 6987 |
| Northfield Stroke Club | 0121 682 8630 |
| The Old Print Works (Make It Sustainable Ltd.) | 07429153744 www.oldprintworks.org |
| The Olive Branch Community Centre | 0121 551 5313 www.csmbc.co.uk |
| Options for Life | 0121 544 6611 www.optionsforlife.info |
| OSCAR Birmingham Ltd | 0121 212 9209 www.oscarbirmingham.org.uk |
| Our Community CIC | 0121 328 3152 www.ourcommunity.org.uk |
| Our Urban Retreat (OUR Centre) | 01214487952 www.ourcentre.org |
| Pain Fatigue Support | 0300 3300 640 painfatiguesupport.giving.officelive.com |
| Pastime CIC Elderly Day Care | 0121 373 0923 |
| The Patchwork Organisation | 0121 288 2691 |
| Perry Hall Community Association | 0121 356 8277 |
| Pickwick Athletic Club | 07866 725293 |
| Pink Sou'westers (South West Birmingham Lesbian, Gay, Bisexual and Trans group) | 07976 274271 pinksouwesters.blogspot.com |
| Pride of Jephthath | 0121 440 3000 |
| Project for the Regeneration of Druids Heath (PRODH) | 0121 430 6005 www.prodh.co.uk |
| Public Health Information for life (phil) | 07891248240 www.p-h-i-l.co.uk |
| The Pump (Shard End Community Project) | 0121 675 8381 |
| Quinborne Community Association | 0121 682 7474 www.quinbornecommunitycentre.co.uk |
| Quinborne Stroke Club | 0121 602 2923 |
| Quinton Youth for Christ (Quinton YFC, QYFC) | 07939982812 |
| Rainbow Care & Support | 0121 777 5159 |
| The Red Tent (Heart of England) (The Red Tent, Red Tent Women) | 07832 234600 redtentengland.ning.com |
| Resources For Autism (West Midlands) (RfA) | 07891476837 www.resourcesforautism.org.uk |
| Roots & Branches | 07890062593 |
| Royal National Institute of Blind People (RNIB) | 0121 665 4200 www.rnib.org.uk |
| The Royal Society for the Prevention of Accidents (RoSPA) | 0121 248 2000 www.rospa.com |
| Saheli Women's Group | 0121 440 1007 |
| Saint Luke's Community Project | 0121 354 7404 |
| Saint Mark's Community Developments (Bandywood Families Project and Youth Gather) | 0121 360 7288 |
| Saltley & Washwood Heath Practical Care Project | 0121 327 8377 www.jetshop.org.uk |
| Saltley Neighbourhood Pensioners Centre | 0121 328 6431 |
| Samantabhadra Kadampa Buddhist Centre | 0121 373 1261 www.meditateinbirmingham.org |
| School Road Residents' Support Group (Local Neighbourhood Watch) | 0121 624 7953 |
| Selly Oak School | 0121 472 0876 |
| Senior Ministry (Golden Ages Activity Band) | 0121 778 2618 |
| Sheldon Community Centre. | 0121 743 5662 www.birmingham.gov.uk |
| Shencare Community Transport (Shencare Voluntary Transport Limited) | 0121 476 1816 www.shencare.org.uk |
| Shenley Youth & Community Trust | 0121 475 7521 |
| Shield of Faith Centre | 07990794508 |
| Shri Guru Ravidass Cultural Association(Birmingham) | 0121 554 8761 |
| Sikh School Of Arts (SSA) | 01214448113 |
| Small Heath Business Association Limited (SHBA LTD) | 0121 7724172 www.shba.org.uk |
| Small Heath Parents- All- Together | 07917332551 |
| Sneh Sangam Day Centre 50 Plus (SSDC 50 PLUS) | 0121 356 8352 |
| Social Unity Foundation of Innovation (SUFI) Trust Ltd (SUFI Trust) | 0121 440 4076 www.sufitrust.org |
| Sofalli | 0121 212 2855 |
| Solihull Carers Centre | 0121 788 1143 |
| Somali British Friendship Organisation in Midlands (SOBFOM) | 0121 686 1273 |
| Somali British Friendship Organization | 07947775794 |
| Somali Children and Women Focus Group | 0121 464 3558 |
| Somali Disability & Elderly Support Group (SODES) | 0121 7739950 www.sodes.org |
| Sound It Out Community Music | 0121 772 8655 www.sounditout.co.uk |
| South Birmingham Community Radio (SBC Radio) | 01214489522 Southbirminghamcommunityradio.co.uk |
| Southend Older People's Assembly | 01702 510316 www.southendopa.org.uk |
| Spade Hammer and Pen Society | 01213845329 |
| Sparkbrook Community against Crime Association (SCACA) | 0121 7728743 www.scaca.org.uk |
| Sparkbrook Islamic Centre | 0121 773 8651 |
| Sport 4 Life UK | 0121 429 4700 www.sport4life.org.uk |
| St Augustine's Church. | 0121 454 8242 www.staugustines-edgbaston.org/ |
| St Bartholomew's Church. (St Bartholomuew's Allens Cross) | 07756 026 025 |
| St Faith and St Laurence Church | 0121 427 2410 www.saintfaithandsaintlaurencechurch |
| St Francis Church & Community Centre (St Francis Youth Project - Inspire) | 0121 427 6728 www.stfrancis-centre.co.uk |
| St Georges Post 16 Centre (St George's Community Hub) | 0121 236 9177 www.stgeorgescentre.org.uk |
| St Luke's Church | 0121 622 2435 |
| St Luke's Church Centre | 0121 622 2435 st-lukes-church-centre.org.uk |
| St Martin's Centre In The Bullring | 0121 600 6025 www.stmartininthebullring.com |
| St Martin's Youth & Community Centre | 0121 622 2005 www.stmartinsyouthcentre.org.uk |
| St Martin's Youth & Community Centre | 0121 622 2005 www.stmartinsyouthcentre.org.uk |
| St Michael's Church | 0121 777 5659 |
| St Michaels Day Centre | 0121 777 8443 |
| St Peter's Church. | 0121 777 5535 www.stpetershallgreen.org.uk |
| St Peter's Community Project | 0121 788 1198 |
| St Peter's Urban Village Trust | 0121 327 3734 www.stpetersuvt.org.uk |
| St Richards Church and Community Centre | 0121 783 2319 |
| St. Thomas' Community Centre | 0121 743 7040 |
| St.Giles Church Sheldon | 0121 722 3978 stgilessheldon.org |
| Stars in the Sky (Learning Disabled) | 0121 2247665 www.starsintheskybirmingham.co.uk |
| Stirchley Community Church | 0121 459 2227 |
| Stonehouse Gang | 0121 427 2961 stonehousegang.co.uk |
| Straight Path | 07773 375 845 |
| Sustrans West Midlands (Sustrans) | 0121 633 5505 www.sustrans.org.uk |
| Sutton Central Churches Trust | 0121 321 2285 |
| Sutton Coldfield Asian Society (SCAS) | 07902 454139 |
| Swan Library Coffee Bar | 0121 694 7466 |
| Sylheti Muslim Council (Muslim Council) | 07846 934 593 |
| Talking Drums | 07850120583 www.talking-drums.co.uk |
| TEDS | 0121 683 0102 |
| Thomas Pocklington Trust (Pocklington Place) | 0121 476 4161 www.pocklington-trust.org.uk/ |
| Ting-A-Ling Youth Project | 0121 523 8784 www.tingaling.co.uk |
| Trinity United Reformed Church | 0121 778 2633 |
| UK Asian Women's Centre (Hockley) (UKAWC) | 0121 523 4910 www.ukawc.org |
| Ulfah Arts | 0121 446 4460 |
| United Reformed Church, Pype Hayes | 0121 351 1529 |
| Urban Development Foundation (UDF) | 07886227462 www.udf.org.uk |
| Urban Devotion Birmingham (UDB) | 0121 350 9370 www.urbandevotion.org |
| Users in Partnership - West Midlands (Users in Partnership (UIP)) | 0121 414 8920 www.uip.org.uk |
| Walmley Church Centre | 0121 351 7464 |
| Ward End Asian Elders Welfare Association (WEAEWA) | 01213279166 www.weaewa.co.uk |
| Warstock Community Centre | 0121 474 4709 www.warstockcomm.zoomshare.com |
| Waterloo Housing Association | 0121 355 4751 |
| Waterworks Jazz Club | 0121 445 5668 www.waterworksjazz.com |
| Weight Managers CIC | 01384 441151 www.weightmanagers.co.uk |
| Wheelwright Community Project (WCP) | 0121 373 3120 www.wheelwrightproject.co.uk |
| Windows for Sudan (WFS) | 0121 4217772 |
| Witton Lodge Community Association | 0121 382 1930 www.wittonlodge.org.uk |
| Witton Lodge Community Association (WLCA) | 0121 382 1930 www.wittonlodge.org.uk |
| Women and Theatre (W&T) | 0121 449 7117 www.womenandtheatre.co.uk |
| Wylde Green Library Guardians | 01213865492 |
| Yardley ASD Parent Support Group | 07772626189 yardleyasd.com |
| Yardley Great Trust | 0121 784 7889 www.yardley-great-trust.org.uk |
| Yemeni Elderly Group | 0121 772 6860 |
| Yemini Community Association Sandwell | 0121 525 3909 www.yca-sandwell.org.uk |
| Youth Bridge Relief and Development | 0121 5511969 |
| Youth Plus Britain | 0121 439 3166 |
